Name | FUJIAN YIBAILI PACKAGE MATERIAL CO.,LTD |
Contact Person | 林晓彤 |
Fax | 5d654b2f5f832ef44bfee90fa5 |
Tel | 5d654b2f5f832ef44bfee90fa6 |
0f32187126cc74ab1abcf659f8ea | |
Mobile | 5460422f568427f540f2edDecrypt |
Products | Paper cup, Disposable tableware, Disposable cup, Environmental protection paper saucer, Disposable food containers, Disposable cup, Paper cup sleeve, Other disposable goods |
Description | Fujian Yibaili Package Material Co., Ltd was established in 2012 with 80 million yuan investment. Its land area is around 73,000 square meters and the total construction area is around 50,000 square meters. The company is located at the Chinese beautiful southern Golden Triangle -- Fujian Zhangzhou Changtai (near Xiamen port). The number of current employees is more than 300. Fujian Yibaili is developed based on Xiamen Yibaili Industry and Trade Co., Ltd (founded in 2003), specializing in the production of food packaging materials, paper food containers, plastic packaging containers, and other related products. Our company has passed Quality Standard(QS), ISO9001, British Retail Consortium (BRC), Forests For All Forever (FSC), Supplier Workplace Accountability (SWA), and Good Manufacturing Practice (GMP) check. The company has domestic customers, such as Uni-President, Baixiang Food, Strong, Nissin, Hengan Group, Guming, and foreign customers, such as Mcdonald's, Costco, Apple, Tesla, Russia, spreading all over Aisa, Europe, Oceania, North and South America. Enterprise Vision: Providing creative packaging for fast-moving consumer goods brands and becoming a competitive first-class enterprise in paper and plastic food container industry. Enterprise Mission: Adhering to the "excellence, good service, common development" core concept and creating value for customers, shareholders, employees, and the whole society. Corporate Strategy: Developing market and service areas, targeting fast-moving consumer goods brands; integrating supply chain resources, enhancing the overall competitiveness of the industrial chain; optimizing the management system, and improving management efficiency. |
Company Size | 101-500人 |
Established Year | 2012 |
Capital | 8000 |
Company Type | Factory |
Showroom | Showroom |
For more details, please do Contact Us.