Name | Shenzhen Tomoloo Technology Industrial Co., Ltd |
Contact Person | 张权 |
Fax | 5d654c2f53872ff240f0ee0aa2 |
Tel | 5d654b2d538024fe4dfeee0ca7b2 |
163e1a6812f562a815a9b455f8a9a17809 | |
Mobile | 54604f22568323fe4cf2e1Decrypt |
Products | Electric scooters, Balance bike, Electric Scooter, Other Vehicles of Bicycle Type |
Description | Founded in 2014, Shenzhen Tomoloo Technology Industrial Co., Ltd is one of the earliest manufacturers for electric hoverboard manufacturing in China. Tomoloo specialize in electric hoverboard and skateboard R&D, production, sales and OEM. Located in Shenzhen, China, the national high-tech industry gathering area, Cofco Fu'an Robotics Industrial Park, the production scale and capacity of Tomoloo is top 5 in the scooter industry. Product coverage from electric hoverboards and electric skateboards with multiple series and dozens of products. In 2016, Tomoloo became one of the earliest batch of manufactures that pass America UL2272 safety certificate and became UL Official committee member and a member of Guangdong electric vehicle chamber of commerce. Tomoloo own the world's leading self balancing invention patent, and multiple design patents and utility patents. Tomoloo brand have successfully registered in China, The United States of America and European Union, and with excellent quality to win recognition from all social circles. Tomoloo is a manufacture that UL2272, CE, RoHS, REACH all Global authority certified and ISO9001、Wal-Mart( FCCA & SCS)、BSCI approved. Tomoloo products advocate safety and fashion, precise positioning to youngsters, and win reputation by providing high quality products. Tomoloo is a manufacture with tenet of honesty, integrity management, products are sold to the United States, Germany, Italy, France, Spain and Japan with long term strategic cooperation customers. Based on the present and change the future, Tomoloo will continuous increase investment in R & D to offer new products and work hard for become the first-rate enterprise in hoverboards and short distance transplantation. |
Company Size | 101-500人 |
Established Year | 2014 |
Capital | 100 |
Company Type | Factory |
Showroom | Showroom |
For more details, please do Contact Us.