| Name | tongling xinxin welding materials co., ltd | 
| Contact Person | 王静 | 
| Fax | 5d654b2f508720ff4af1ef03ae | 
| Tel | 5d654b2f508720ff4af1ef03ae | 
| 0f3208770fdb738700beb059f4e9ec740b8d | |
| Mobile | 54604c2a538324f44af7ebDecrypt | 
| Products | Welding wires | 
| Description | Tongling Xinxin Welding Materials Co.,LTD | 
| Company Size | 51-100人 | 
| Established Year | 2000 | 
| Capital | 500 | 
| Company Type | Factory | 
| Showroom | Showroom | 
For more details, please do Contact Us.