Name | DONGYI SHOES CO., LTD. |
Contact Person | 陈羊城 |
Fax | 5d654e2d518d2ef74df5eb09a4 |
Tel | 5d654e2d518d2ef74df6e90ba4 |
113c156326d179a91fbfb149ffe8a7644a837b30 | |
Mobile | 5460422c5e8d26fe40fee1Decrypt |
Products | Leather men's shoes, Men's casual shoes, Leather men's casual shoes, Ladies's leather shoes, Ladies shoes, Lady's Cow Leather Shoes |
Description | Established in June 1986,3,200 employees and fixed assets worth 1,000,000,000 RMB, men&women shoes production, 95% exported to more than 20 countries and regions. Export ranks one of the five biggest in China. Permanent member of China Leather Association. Dongyi Shoes Co., Ltd Dongyi Shoes (Suzhou) Co., Ltd |
Company Size | 500人以上 |
Established Year | 1991 |
Capital | 8000 |
Company Type | Factory |
Showroom | Showroom |
For more details, please do Contact Us.