Name | Innovate Technology Equipment Co. LTD |
Contact Person | 黄群英 |
Fax | 5d654c2f578d21f44af6eb03 |
Tel | 5d654c2f578d21f140ffe008 |
5464482e548325ff4d86a94bb9e4ad7a | |
Mobile | 546b422a548622f64efee9Decrypt |
Products | Office door lock series, IC card locks, Electronic lock |
Description | Shaoguan Innovate Technology Equipment Co., Ltd.(INV) is located in the section A,Industry Transfer Area Zhenjiang District, Shaoguan city. Since founded in 2007, with strong technical advantage,INV is taking the high starting point and high-concept of stractegic, , and committed to smart chip applications and management software product development and production. INV is a high-tech company that get production, sales, training, servive together, and own more than 20 domestic inventions, utility models, design patents, there is also an international patents (PCT). INV strictly enforce Q/WBK02-2003 corporate standards for production, the smart locks we produce was in the leading level. Our products through a national Ministry of Public Security and product testing to obtain the production of qualified registered ratifications, CE, Swiss SGS certification. INV has strong technical force and strong technology development capability, and a group of senior professionals engaged in software development and electronic product development. Focus on product innovation, and strive to improve product quality, it is also constantly developing new products to meet market needs. So far the company has developed a high stability, strong viability of the QR code, fingerprint, RF card lock series. The main products are QR code intelligent lock, RF card smart lock, fingerprint lock, sauna cabinet locks, energy saving switch, touch screen switches and so on, that all were widely used in hotels, guest houses, villas, offices, senior apartments, home and other places. With high quality products and perfect service, INV has won good market awareness, products are sold nationwide and exported to many countries and regions,such as France, Turkey, India, Iran, Thailand, Saudi Arabia, Hong Kong and Taiwan. |
Company Size | 51-100人 |
Established Year | 2007 |
Capital | 1000 |
Company Type | Factory |
Showroom | Showroom |
For more details, please do Contact Us.