Name | NINGBO NINGSHING INDUSTRIAL CO.,LTD. |
Contact Person | 王晓伟 |
Fax | 5d654e2d528d21f54ff1ec08a1 |
Tel | 5d654e2d528d21f748feea0fa0 |
0936145a08dc78a00baeb154f0a9ac7210 | |
Mobile | 54664b2c518d23f44bf5efDecrypt |
Products | Sunglasses, Presbyopia lenses, Optical frames, Spectacles care products , Spectacle accessories, Acetate sunglasses, Glasses boxes, Ball eyeglasses (festival spectacles), Spectacle cleaning supplies, Spectacle cases and bags, Sports spectacles/sportslens/skiing glasses, Eyeglasses for myopia, Anti-radiation eyeglasses, Glasses parts, Spectacle display tools, Goggles, Other spectacles |
Description | BRIEF INTRODUCTION NINGBO NING SHING INDUSTRIAL CO.,LTD IS A LIMITED-LIABILITY COMPANY WHICH WAS FOUNDED IN NOV.22,2001, WITH ITS REGISTERED FUND FIVE MILLION RENMINBI YUAN, AMONG WHICH WAS SHARED BY NINGBO NING SHING(GROUP) CO.,LTD AND SOME INDIVIDUALS. BEFORE ITS FOUNDATION, IT HAS YEARS OF GLASSES EXPORTING EXPERIENCE AND ALSO IT IS A PREOFESSIONAL GLASSES AND OPTICAL IMPORT & EXPORT COMPANY WHICH HAS THE TECHNICAL OF STUDYING $PRODUCING AND SELLING ITSELF. SINCE ITS FOUNDATION, IT HAS DONE A LOT TO ENLARGE THE INTERNATIONAL MARKETS AND GAIN GOOD REPUTATION IN THE HARD COMPETITION. MEANWHILE, IT HAS GOT LOTS OF STABLE CUSTOMERS WHO MAINLY COME FROM THE NETHERLANDS, GERMANY, ITALY, ENGLAND, THE UNITED STATES,AUSTRALIA AND OTHER 35 COUNTRIES AND DISTRICTS. WITH ITS RAPID DEVELOPMENT, ITS SALES CHANNELS WERE INLARGED AND SALES VOLUME WAS INCREASED EVERY YEAR. NOW NING SHING HAS MORE THAN FORTY STUFFS AND AMONG WHICH 95% ARE GRADUATED FROM COLLEGES AND UNIVERSITIES.THE TOTAL EXPORT AMOUNT WAS MORE THAN EIGHTEEN MILLION U.S.DOLLARS LAST YEAR, AMONG WHICH MORE THAN TEN MILLION U.S.DOLLARS WAS GLASSES AND ALL KINDS OF ACCESSARIES. OUR MAIN EXPORT PRODUCTS ARE SUNGLASSES,READING GLASSES,OPTICAL FRAMES,CASES, DISPLAYS ,BLISTERS AND STRINGS ETC. NING SHING HAS ALREADY REGISTERED ITS OWN TRADE MARK ,THA T IS VIEW OPTICS$POLARGLARE$LEVEL ONE$AVANGLION AND TOXIC. AND ALSO,THE EXPORT QUANTITY OF LIGHT INDUSTRIAL PRODUCTS HAS BEEN INCREASED RAPIDLY. AS A NEW MEMBER IN THE FIELD OF IMPORT AND EXPORT TRADE ,WE HAVE LOTS OF YOUNG BUSINESSMEN WITH FULL IMPORT & EXPORT EXPERIENCE.AND ALSO,WITH THEIR HARD WOK AND THE SPIRIT OF SOLIDARITY,ALL OF THEM HAVE ACHIEVED A LOT. WE BELIEVE IN THAT WE CAN ACHEVE SUCCESSFULLY IN THE MOST COMPETITVE MARKETS. TRY US, WE WILL MAKE YOU ROLLING! |
Company Size | 1-50人 |
Established Year | 2001 |
Capital | 500 |
Company Type | Trading Company |
Showroom | Showroom |
For more details, please do Contact Us.