| Name | Shenzhen Changxing Agricultural Products Co., Ltd. |
| Contact Person | 王先生 |
| Fax | |
| Tel | |
| 54664d2f5f8323f14af6e87ae6f6ec740b8d | |
| Mobile | 546b4222568523fe4ef5eaDecrypt |
| Products | Other vegetable products |
| Description | Shenzhen Changxing Agricultural Products Co., Ltd. was established on May 8, 2013. Its business scope includes business e-commerce; domestic trade, goods and technology import and export business. ^Initial processing, distribution and sales of agricultural products; processing, distribution and sales of vegetables and fruits |
| Company Size | 101-500人 |
| Established Year | 2013 |
| Capital | 50 |
| Company Type | Industrial and Trading Company |
| Showroom | Showroom |
For more details, please do Contact Us.