Name | SHANGHAI INTERNATIONAL SCIENCE AND TECHNOLOGY.CORP.LTD. |
Contact Person | 戴铭 |
Fax | 5d65492b538120f148f0ed02 |
Tel | 5d65492b538120f148feeb02 |
083a1f7326d87fa311b1b948f2a9a179 | |
Mobile | 546b4d2b50862fff49f6e9Decrypt |
Products | Cookware set |
Description | Shanghai International Science and Technology Corporation Ltd.(SIST) has licensed by Foreign Economic and Trade Commission of Shanghai Municipality for import and export business SIST was founded in September, 1985 with the registered capital of RMB 20,000,000. Over 30 years, we have abided by our business philosophy of pragmatic, honest, cooperative and mutual benefit. SIST has created a team of good business sense and pioneering spirit, established a trading operation platform with a big variety of commodities and developed lots of domestic and foreign customers. We are certified by the Quality Management System of ISO9001. In 2001 and 2002, we have been awarded as the Shanghai Top 100 enterprises for import and export industry. In 2012, we also stayed in the advanced position of many appraisal activities hosted by Shanghai government. SIST has invested an import and export firm in China (Shanghai) Pilot Free Trade Zone in order to achieve sustainable development and complementary advantages for trading. SIST has formed management pattern as import-export trade, technical trade and domestic trade. In order to optimize the resources in manpower, fund ,material, equipment, solution, information, time, and constantly improve the enterprise operational efficiency, we have established our ERP system to keep improving our management measures such as 24-hour responding service, constant financial settlement, seamless management process, business risk prevention. By continuously improving our service and optimizing our management, SIST will make unremitting efforts to meet demand with domestic and foreign to create the prosperous future. |
Company Size | 1-50人 |
Established Year | 1985 |
Capital | 2000 |
Company Type | Trading Company |
Showroom | Showroom |
For more details, please do Contact Us.