Name | DAYANG GENERAL MACHINERY CO., LTD |
Contact Person | 孙兴达 |
Fax | 5d654e295f8d21f748f0ee0c |
Tel | 5d654e295f8d21f748f0ee0c |
546542295e8627f14ff6984be6a9a17809 | |
Mobile | 5466422f52862efe4df2e0Decrypt |
Products | Mowing Machines, Sprayers, Other Gardening Machinery, Other Agriculture and Forestry Machinery, Other General machinery |
Description | Enterprise Profile Dayang General Machinery Co., Ltd. is a professional manufacturer and exporter of High-end Agricultural Equipment, General Machinery, Garden Tools, Marine Outboard Machine etc. in China. It is a joint-ventured company set up in Linyi Shandong China in December 2013 by Thailand Charoen Pokphand Group and Longsheng Machinery Co., Ltd. The initial registered capital is 100 million RMB Yuan, with a total investment of 3 billion. The company is located in Linyi Shandong , covers an area of 666666.7 square meters, and currently has more than 1000 employees. Our main products include Gasoline Engine, Lawnmower, Rotary Cultivator, Brush Cutter, Hedge Trimmer, Water Pump, Earth Drill, Chain Saw, Power Sprayer, Mist Duster, Boom Sprayer, Baling machine and matched spare parts etc. We have advanced production and testing equipments and technology, perfect production and quality management system, excellent R&D, production and QA team. Management Personnel reaches more than 30 people, and technical personnel more than 70 people. We have an integrated and comprehensive ability of Design-Molding-Stamping & Welding-Painting-Engine production-Machine assembly-Sales-After-sale service etc. The high-end products of Dayang have CCC, GS, CE, EMC, Noise, EPA and EURO II emission approval certifications. The current annual production capacity reaches more than 600000 units so as to be able to provide cost-effective products and services for global customers. Dayang General Machinery Co., Ltd. will adhere to the principle of quality-focus and customer-supreme, dedicate to provide international advanced products for all over the world, and built into an industry base with an annual capacity of 2 million units (sets) of general machinery products, 100000 units (sets) of advanced agricultural machinery and 50000 sets of marine outboard machine. |
Company Size | 101-500人 |
Established Year | 2013 |
Capital | 10000 |
Company Type | Industrial and Trading Company |
Showroom | Showroom |
For more details, please do Contact Us.