Name | zigui county qugu food co.,ltd |
Contact Person | 许晶晶 |
Fax | 5d654c2b51872ef14ff0e002 |
Tel | 5d654c2b51872eff40f1ef0d |
063f1a7314d06eb238b7ad5de2e1ad7800ce77325d | |
Mobile | 546b4c2d57822ef14ef2ebDecrypt |
Products | Canned vegetables, Beans, Canned fruit, Fresh lemon, Fresh citrus fruit, Frozen fruits, Preserved fruit, Biscuit, Other instant foods |
Description | QUGU INT'L AGRICULTURE GROUP has 11 subsidiary companies and is specialized in agro products growing, processing and marketing. It has a total investment of 83 million USD and employs 500 people. Annual output about 80,000.00 tones of various agro products. QUGU INT'L AGRICULTURE GROUP specialized in the development and production of domestic and foreign best-selling canned fruits and vegetables, it has first- class equipment and production techniques, such as automatic filling machine, automatic precooking machine, automatic sterilization workshop and automatic packing line. The company strictly follows the rules of HACCP to control the quality of productions., the products are popular with the customers both at home and abroad. Its export company Hubei Rylen Import & Export Co., Ltd., together with 5 production factories, manufacture and export various agro products including canned beans & peas, canned fruits, canned vegetables, fresh fruits and orange-based products. Covering a land area of 20 hectares, Qugu production base in Hubei is one of biggest ones of its kind in China. Possessing in total 2500 hectares of plantations for oranges, yellow peaches, tomatoes, broad beans etc, Qugu has the capacity to produce fresh oranges 100,000 tons, orange-based products 3,000 tons, canned food 60,000 tons(3000Fcls) each year. Every month there are hundreds of trucks and containers shipped to every corner of the country and the globe. |
Company Size | 500人以上 |
Established Year | 2005 |
Capital | 580 |
Company Type | Factory |
Showroom | Showroom |
For more details, please do Contact Us.