Name | Shenzhen xingqinkou industry co.,LTD |
Contact Person | 肖小月 |
Fax | 5d654b2d538022ff41f2e90ea2b6 |
Tel | 5d654b2d538022ff41f2e90ea2b6 |
023718601fdc7cae1d86e908a1a9a17809 | |
Mobile | 54604c2b538726f24afeedDecrypt |
Products | Electroplating porcelain vase |
Description | Shenzhen xingqinkou industry co.,LTD |
Company Size | 1-50人 |
Established Year | 2017 |
Capital | 100 |
Company Type | Factory |
Showroom | Showroom |
For more details, please do Contact Us.