Name | Qingdao Xingbang Electronic Appliances Co.,Ltd |
Contact Person | 王端昇 |
Fax | 5d654e29548d25f741f7e902a7 |
Tel | 5d654e29548d25ff4ef0e10ba5 |
1d3a157d04d478a048f7984cfef7ec2652d33a3e5f9f | |
Mobile | 54604a2a538421f14df3e0Decrypt |
Products | Toast oven, Induction cooker, Multi-level Baking Oven, Water Heating Machine, Coffee machine, Microwave ovens, Other Kitchen Household Appliances, Storage-type/instantaneous water heater, Cooker Hood, Single and double gas stove, Side Suction Range Hood, Multi-purpose frying stove, Built-in Gas Stove, Air exhaust /exchange fan, Island-type kitchen ventilator, Multi-purpose electronic oven, Other kitchen ventilator and cooking utensils |
Description | XingBang Founded in 1995 Xingbang now is composed of three companies: Qingdao Xingbang Electronic Appliances Co., Ltd. Qingdao Xingbang Cooker & Ovens Appliances Co., Ltd Qingdao Xingbang Kitchen and Bathroom appliances Co.,Ltd XingBang is located in the pilot economic industrial area of Shandong, Qingdao. This is the ninth largest national industrial area in China. The XingBang plant is around 200,000 square meters in size in an area of approximately 140,000 square meters and employs approximately 2,000 people. These factories cover the main product ranges:cooker hoods, ovens, hobs, microwaves, water heaters, ventilation fans and hydrogen-rich water dispensers. Since founded in 1995,Xingbang is currently an R&D, production and marketing enterprise for the integrated kitchen appliances, with a turnover of 1 billion RMB and 80 million USD per year. With steady growth and development, XingBang is manufacturing more than 100 countires and regions, totally covering the European, American and Asian markets. |
Company Size | 500人以上 |
Established Year | 1995 |
Capital | 238 |
Company Type | Factory |
Showroom | Showroom |
For more details, please do Contact Us.