Name | JIN HAI YING IMP.&EXP.TRADE CO.LTD |
Contact Person | 刘文海 |
Fax | 5d654e23578d25f540f0e902a7 |
Tel | 5d654e23578d25f541feed0fa1 |
093a0e5a00cf7cae16aeb953eeeeac704a837b30 | |
Mobile | 546b42285e832ff141f0e0Decrypt |
Products | Rustic tiles |
Description | FUZHOU JIN HAI YING IMP.&EXP. TRADE CO.LTD. A SPECIAL PRIVATE LIMITED TRAD CO. LOCATED AT TAIJIANG DISTRICT ,FUZHOU , BUILDING ON JUNE 2006. THE REGISTERED CAPITAL IS 1MILLION RMB, H.S.CODE NO.IS 3501967790. OUR COMPANY SPECIAL IN KINGDS OF WALL TILE AND FLOOR TILE.ANNUAL SALES VOLUMS FOR 2007 YESR .IS UP TO USD 4,560,000. , AND IT HAD A GREAT INCREASING IN 2008 YEAR. THE ANNUAL SALES UP TO USD 12,600,000 .2009 JANUARY-OCTOBER EXPORTS REACHED13.5MILLION USD,JINHAIYING IN DUBAI,JORDAN AND OTHER COUNTRIES HAS SUB-SYSTEM COMPANY FOR THE PROMOTION OF DOMESTIC PRODUCTS ,IT ALSO PLAYED A POSITIVE ROLE, AS THE COMPANY INCREASED VISIBILITY AND BUSINESS EXPANSION,WE ARE 9 SQUARE BOOTH CAN NOT INVITED TO BE THE CUSTOMER REQUIREMENTS IN JINHAIYING.JINHAIYING IN FUZHOU WITH INDUSTRIES AND ENTERPRISES IN THE LEADING POSITON ESPECIALLY IN THE FOREIGN TRADE ENTERPRISES IN FUZHOU ,THE EXPORT VOLUME OF CONSTRUCTION-WING RANKS FIRST(CUSTOMS STATISTICS ),JINHAIYING IN ORDER TO ESTABLISH A NEW DISPLAY FACE OF FOREIGN TRADE ENTERPRISES IN FUJIAN BUILDING CERAMICS BANNER,WE WILL TRY OUR BEST TO PROMOTE CHINA'S COMMERCIAL AND TRADE EXCHANGES WITH THE INTERNATIONAL MARKET FOR THE DEVELOPMENT OF FUJIAN'S FORIGN TRADE.OUR MAJOR MARKET IS MID-EAST , AFRICA . AND SOUTHAMERICA,SOUTH EUROPE ETC. |
Company Size | 1-50人 |
Established Year | 0605-12-28 23:54:17.0 |
Capital | 1300 |
Company Type | Trading Company |
Showroom | Showroom |
For more details, please do Contact Us.