Name | NINGBO MINMETALS & MACHINERY I/E CORP. |
Contact Person | 徐福刚 |
Fax | 5d654e2d528d21f44ef1e00aa0 |
Tel | 5d654e2d528d21f54ff7e90ba6 |
0b310c7126d877ae14e8b658e7f3b6391e8a3a3e5e | |
Mobile | 5460432a538d20f74df0e8Decrypt |
Products | Guide rail, Car Curtain |
Description | BUSINESS SCOPE I. IMPORT PRODUCTS 1. Hot rolled & cold rolled steel sheets; galvanized steel sheets; tinplates; stainless steel sheets;silicon steel sheets; construction steel; steel tubes; special steel; etc. 2. Non-ferrous metals & ore; metallurgical products & treatment products. 3. Scraps metal; recycling metals & products; etc. 4. Machines; electrical products, electronic materials & instruments; complete set equipment & technology; transport vehicles & autoparts; etc. II. EXPORT PRODUCTS 1. Metals & Minerals Building hardwares; iron nails/wires; netting; fasteners; valves; ropes; chains; ferro alloy (silicon; manganese & metal manganese); granite; marble; terrazzo tiles; cement & building materials; steel; pig iron; scrap steel; copper; aluminum; lead; zinc; nickle & other ferrous metals & raw materials; shaped materials ferrous & nonferrous metals; minerals & products; etc. 2. Machinery; Electric Devices; Instruments & Meters Diesel engine; diesel generator unit; transformer; switches; fuse; battery; electrician/refrigerator/air-conditioning equipment; valves; gas bottles; plastic/farm/textile/cereal & oil processing/light industry/chemical industry machinery; measurement tools; bearing & basic parts; instruments & meters; electronics components; household appliances; medical device & appliances; office equipment & articles; hand/farm/motor tools; automobiles & spare parts; ships & marine products; complete equipment & assembly production line; etc. 3. Light industrial products & hardware Stationeries & sports products; daily metals; daily product; various tourist product & beach products. -------------------------------------------------------------------------------- BUSINESS MODE Import & export trade; agent trade; transit trade; barter trade; future trading; International tender; processing with supplied materials; samples; assembly with supplied components; ect. |
Company Size | 1-50人 |
Established Year | 1999 |
Capital | 500 |
Company Type | Trading Company |
Showroom | Showroom |
For more details, please do Contact Us.